The best tide for a tour to the natural pools is up to 0.3, but don’t worry. We also have a number of tours and activities suited for high tide.
Sexta - 01/11
Time | Height |
---|---|
03:11 | 2.0m |
09:24 | 0.3m |
15:26 | 2.0m |
21:36 | 0.3m |
Sábado - 02/11
Time | Height |
---|---|
03:45 | 2.0m |
09:54 | 0.3m |
15:58 | 2.0m |
22:04 | 0.3m |
Domingo - 03/11
Time | Height |
---|---|
04:15 | 2.0m |
10:24 | 0.4m |
16:30 | 2.0m |
22:38 | 0.4m |
Segunda - 04/11
Time | Height |
---|---|
04:51 | 1.9m |
10:56 | 0.5m |
17:02 | 1.9m |
23:11 | 0.4m |
Terça - 05/11
Time | Height |
---|---|
05:28 | 1.8m |
11:32 | 0.6m |
17:43 | 1.8m |
23:54 | 0.5m |
Quarta - 06/11
Time | Height |
---|---|
06:13 | 1.7m |
12:15 | 0.7m |
18:28 | 1.7m |
Quinta - 07/11
Time | Height |
---|---|
00:47 | 0.6m |
07:11 | 1.6m |
13:13 | 0.8m |
19:30 | 1.6m |
Sexta - 08/11
Time | Height |
---|---|
02:00 | 0.7m |
08:34 | 1.5n |
14:38 | 0.9m |
20:53 | 1.6m |
Sábado - 09/11
Time | Height |
---|---|
03:36 | 0.7m |
10:02 | 1.5m |
16:08 | 0.8m |
22:13 | 1.7m |
Domingo - 10/11
Time | Height |
---|---|
04:58 | 0.6m |
11:15 | 1.6m |
17:21 | 0.7m |
23:24 | 1.8m |
Segunda - 11/11
Time | Height |
---|---|
05:58 | 0.4m |
12:09 | 1.8m |
18:15 | 0.5m |
Terça - 12/11
Time | Height |
---|---|
00:21 | 2.0m |
06:49 | 0.3m |
12:58 | 1.9m |
19:04 | 0.3m |
Quarta - 13/11
Time | Height |
---|---|
01:09 | 2.1m |
07:34 | 0.2m |
13:43 | 2.1m |
19:51 | 0.2m |
Quinta - 14/11
Time | Height |
---|---|
01:58 | 2.2m |
08:17 | 0.1m |
14:23 | 2.1m |
20:34 | 0.1m |
Sexta - 15/11
Time | Height |
---|---|
02:45 | 2.3m |
09:00 | 0.1m |
15:06 | 2.2m |
21:17 | 0.1m |
Sábado - 16/11
Time | Height |
---|---|
03:30 | 2.3m |
09:43 | 0.2m |
15:51 | 2.2m |
22:04 | 0.1m |
Domingo - 17/11
Time | Height |
---|---|
04:15 | 2.2m |
10:24 | 0.3m |
16:32 | 2.1m |
22:51 | 0.2m |
Segunda - 18/11
Time | Height |
---|---|
05:02 | 2.0m |
11:09 | 0.4m |
17:17 | 2.0m |
23:41 | 0.3m |
Terça - 19/11
Time | Height |
---|---|
05:53 | 1.9m |
11:56 | 0.5m |
18:04 | 1.9m |
Quarta - 20/11
Time | Height |
---|---|
00:34 | 0.4m |
06:45 | 1.7m |
12:47 | 0.7m |
18:58 | 1.8m |
Quinta - 21/11
Time | Height |
---|---|
01:32 | 0.6m |
07:43 | 1.6m |
13:45 | 0.8m |
20:00 | 1.7m |
Sexta - 22/11
Time | Height |
---|---|
02:41 | 0.7m |
08:51 | 1.5m |
14:56 | 0.8m |
21:09 | 1.6m |
Sábado - 23/11
Time | Height |
---|---|
03:54 | 0.7m |
10:02 | 1.5m |
16:13 | 0.8m |
22:23 | 1.6m |
Domingo - 24/11
Time | Height |
---|---|
05:00 | 0.7m |
11:08 | 1.5m |
17:19 | 0.8m |
23:26 | 1.6m |
Segunda - 25/11
Time | Height |
---|---|
05:56 | 0.6m |
12:00 | 1.6m |
18:11 | 0.7m |
Terça - 26/11
Time | Height |
---|---|
00:17 | 1.7m |
06:41 | 0.6m |
12:45 | 1.7m |
18:56 | 0.6m |
Quarta - 27/11
Time | Height |
---|---|
01:00 | 1.8m |
07:19 | 0.5m |
13:21 | 1.8m |
19:34 | 0.5m |
Quinta - 28/11
Time | Height |
---|---|
01:39 | 1.9m |
07:56 | 0.4m |
13:58 | 1.9m |
20:08 | 0.4m |
Sexta - 29/11
Time | Height |
---|---|
02:15 | 1.9m |
08:28 | 0.4m |
14:30 | 1.9m |
20:43 | 0.4m |
Sábado - 30/11
Time | Height |
---|---|
02:51 | 2.0m |
09:02 | 0.4m |
15:04 | 2.0m |
21:15 | 0.3m |
Accommodations
SEE ROOM DETAILS Learn more